<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://asc1.dreamhosters.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://asc1.dreamhosters.com</link>
	<description></description>
	<lastBuildDate>Tue, 14 Feb 2012 20:29:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>The STEM of Tomorrow’s Learning Setting</title>
		<link>http://asc1.dreamhosters.com/stem-tomorrow%e2%80%99s-learning-setting/</link>
		<comments>http://asc1.dreamhosters.com/stem-tomorrow%e2%80%99s-learning-setting/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:29:35 +0000</pubDate>
		<dc:creator>kbrannelly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[America's Schoolhouse Council]]></category>
		<category><![CDATA[CEFPI]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[high school classroom 2021]]></category>
		<category><![CDATA[Jason Lembke]]></category>
		<category><![CDATA[Kingscott Associates]]></category>
		<category><![CDATA[Legat & Kingscott]]></category>
		<category><![CDATA[Legat Architects]]></category>
		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">http://asc1.dreamhosters.com/?p=603</guid>
		<description><![CDATA[America’s Schoolhouse Council, UNLV, and VS America Bring “High School Classroom 2021” to Music City [Nashville, TN] &#8211; When Dr. David Ufnar’s Engineering 1 students went to the Gaylord Operyland...]]></description>
			<content:encoded><![CDATA[<p>America’s Schoolhouse Council, UNLV, and VS America Bring “High School Classroom 2021” to Music City</p>
<p><a href="http://asc1.dreamhosters.com/wp-content/uploads/2012/02/HS_Classroom20211.jpg"><img class="aligncenter size-full wp-image-607" title="HS_Classroom2021" src="http://asc1.dreamhosters.com/wp-content/uploads/2012/02/HS_Classroom20211.jpg" alt="" width="529" height="394" /></a></p>
<p>[Nashville, TN] &#8211; When Dr. David Ufnar’s Engineering 1 students went to the Gaylord Operyland Resort &amp; Convention Center, they discovered a portal to tomorrow’s high school classroom. Class was held in a conference room converted into “High School Classroom 2021.”</p>
<p>The layout, technologies, and furnishings of the inquiry-based learning setting encouraged students to collaborate, experiment, and explore everything from guitar-making as part of Nashville’s musical heritage to the social and environmental issues related to the kelp forests of Monterey Bay.</p>
<p>America’s Schoolhouse Council (ASC), the University of Nevada Las Vegas, and VS America, Inc. joined forces to create a classroom for the Council of Educational Facility Planners International’s (CEFPI) “Classroom of 2021” competition. “High School Classroom 2021” was one of three submissions selected for display at CEFPI’s 88th Annual World Conference and Expo.</p>
<p>The class that test-drove the mock-up classroom hails from the Stratford STEM Magnet High School in east Nashville. The recipient of a “Race to the Top” grant, Stratford has emerged as a hub for Science, Technology, Engineering, and Mathematics (STEM) education in Tennessee.</p>
<p>When Academia Meets Industry<br />
Kevin Kemner, Assistant Professor and Education Facilities Research &amp; Design Studies Coordinator at the UNLV School of Architecture, says, “‘High School Classroom 2021’ exemplifies the advancement that occurs when academia and industry join forces.”</p>
<p>Working with Knoxville-based Michael Brady, Inc., the partners presented the “High School Classroom 2021” concept to Vicki Metzgar, director of STEM initiatives for Metropolitan Nashville Public Schools and Michael Steele, principal of Stratford. Leaders determined to make the most of the mock-up classroom by holding class in it during the conference.</p>
<p>The layout featured five zones that supported curricular collaboration and inquiry-based learning. Retractable walls, mobile labs, and flexible furniture allowed students to group, ungroup, and regroup at a moment’s notice.</p>
<p>Other leading school contributing organizations that donated services and materials to the classroom include Cisco Systems, Sheldon Laboratory Systems, and Tandus Flooring.</p>
<p>If These Walls Could Talk<br />
“Tomorrow’s high school classroom is a transparent, technology-rich environment that promotes flexibility and encourages student collaboration,” says PBK’s Irene Nigaglioni, who coordinated the effort for ASC. “‘High School Classroom 2021’ incorporates the added benefit of linking students with local and global communities.”</p>
<p>UNLV’s School of Architecture and College of Education played a pivotal role in achieving those connections through the conceptualization, material development, and construction of the classroom. For instance, students and faculty imagined glass walls embedded with technology. Eight-foot-high walls surrounding the space represented multi-media touch screens that doubled as windows with views to nature.</p>
<p>Content on the walls represented the connections at the core of the future classroom:</p>
<p>• Local heritage: A section on guitar making and guitar culture encouraged students to explore Nashville’s musical roots.<br />
• Community partnerships: A section on anatomy supported a partnership with Vanderbilt University, whose students teach at Stratford STEM Magnet High School.<br />
• National social/environmental issues: A section on the kelp forests of Monterey Bay merged biology, environmental concerns, and even kelp art.<br />
• Technology and planetology: A section that discussed NASA’s Juno spacecraft and its exploration of Jupiter.</p>
<p>A Concept Rooted in Research<br />
The CEFPI ‘Classroom of 2021’ competition proved to be fertile ground to bring together UNLV’s ongoing research, ASC’s Flip This Classroom student performance research program, and lessons learned from Legat Architects’ award-winning STEM labs at Niles North and West High Schools.”</p>
<p>“Tomorrow’s high school learning setting is a studio built on and devoted to research,” says Jason Lembke, ASC member and director of K-12 Education at Legat Architects. “It bridges technologies, curricula, and communities, and supports exploration through group activity, peer review, and real-time mentoring from business and higher education partnerships.”</p>
]]></content:encoded>
			<wfw:commentRss>http://asc1.dreamhosters.com/stem-tomorrow%e2%80%99s-learning-setting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingscott Presents School District with $53,000 for Energy Efficiency</title>
		<link>http://asc1.dreamhosters.com/kingscott-presents-school-53000-energy-efficiency/</link>
		<comments>http://asc1.dreamhosters.com/kingscott-presents-school-53000-energy-efficiency/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 11:12:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://asc1.dreamhosters.com/?p=591</guid>
		<description><![CDATA[Kingscott Associates presented a check for $53,000 to Gull Lake Community Schools at their September Board Meeting. As Architects and Engineers for the new Gull Lake High School, Kingscott qualified...]]></description>
			<content:encoded><![CDATA[<p>Kingscott Associates presented a check for $53,000 to Gull Lake Community Schools at their September Board Meeting. As Architects and Engineers for the new <a title="Gull Lake High School" href="http://kingscott.com/expertise/education/gull-lake-high-school/">Gull Lake High School</a>, Kingscott qualified for the Energy Policy Act of 2005 (EPAct) tax credits.</p>
<p>Kingscott’s sustainable design of the building’s envelope and mechanical and lighting systems exceeds code minimum efficiencies by more than 50%. The school district and the community made efficient, economical design a priority, and Kingscott wanted to share with them the benefit of implementing an energy-saving design.</p>
<p><iframe src="http://www.youtube.com/embed/3AOOWwxYT7U" frameborder="0" width="560" height="315"></iframe></p>
<h6>Brendon Pollard, AIA, Principal, and Susan Einspahr, Chairman of the Board and Senior Principal present a check for $53,000 to the Chris Rundle, Superintendent of Gull Lake Community Schools at the Board of Education meeting September 19, 2011</h6>
]]></content:encoded>
			<wfw:commentRss>http://asc1.dreamhosters.com/kingscott-presents-school-53000-energy-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tate Snyder Kimsey joins ASC</title>
		<link>http://asc1.dreamhosters.com/tate-snyder-kimsey-joins-asc/</link>
		<comments>http://asc1.dreamhosters.com/tate-snyder-kimsey-joins-asc/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 12:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://asc1.dreamhosters.com/?p=249</guid>
		<description><![CDATA[ASC is pleased to announce that Tate Snyder Kimsey, with offices in Las Vegas, Reno,  Los Angeles, and Chengdu, China has joined America&#8217;s Schoolhouse Council.]]></description>
			<content:encoded><![CDATA[<p>ASC is pleased to announce that <a title="Tate Snyder Kimsey" href="../members/tate-snyder-kimsey/">Tate Snyder Kimsey</a>, with offices in Las Vegas, Reno,  Los Angeles, and Chengdu, China  has joined America&#8217;s Schoolhouse Council.</p>
]]></content:encoded>
			<wfw:commentRss>http://asc1.dreamhosters.com/tate-snyder-kimsey-joins-asc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASC welcomes MOA Architecture</title>
		<link>http://asc1.dreamhosters.com/asc-welcomes-moa-architecture/</link>
		<comments>http://asc1.dreamhosters.com/asc-welcomes-moa-architecture/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 18:00:19 +0000</pubDate>
		<dc:creator>joevdb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://asc1.dreamhosters.com/?p=183</guid>
		<description><![CDATA[ASC welcomes MOA Architecture into it&#8217;s family of firms. MOA is a a full-service architectural firm specializing in K-12 and higher education projects. A Native American- and veteran-owned firm, MOA...]]></description>
			<content:encoded><![CDATA[<p>ASC welcomes MOA Architecture into it&#8217;s family of firms. MOA is a a full-service architectural firm specializing in K-12 and higher education projects. A Native American- and veteran-owned firm, MOA is committed to excellence in all aspects of architecture: design, technical execution, and project delivery.  MOA has offices in Denver, CO and Casper, WY.</p>
]]></content:encoded>
			<wfw:commentRss>http://asc1.dreamhosters.com/asc-welcomes-moa-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingscott Gallery displays STEM and Collaborative Communities</title>
		<link>http://asc1.dreamhosters.com/kingscott-gallery-displays-stem-and-collaborative-communities/</link>
		<comments>http://asc1.dreamhosters.com/kingscott-gallery-displays-stem-and-collaborative-communities/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 12:59:08 +0000</pubDate>
		<dc:creator>joevdb</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://asc1.dreamhosters.com/?p=138</guid>
		<description><![CDATA[In January 2011 Kingscott’s Kalamazoo lobby gallery will feature a display on inquiry-based instructional spaces. The display grew out of the explorations invited by ASC and VS America (an educational...]]></description>
			<content:encoded><![CDATA[<p><a href="http://asc1.dreamhosters.com/wp-content/uploads/2011/01/gallery2011_2.jpg"><img class="alignright size-medium wp-image-73" title="gallery2011_2" src="http://asc1.dreamhosters.com/wp-content/uploads/2011/01/gallery2011_2-300x200.jpg" alt="" width="300" height="200" /></a>In January 2011 Kingscott’s Kalamazoo lobby gallery will feature a display on inquiry-based instructional spaces. The display grew out of the explorations invited by ASC and VS America (an educational furniture designer and manufacturer).</p>
<p>The group’s goal was to explore a practical approach to inquiry-based learning spaces such as STEM (Science, Technology, Engineering, and Math) facilities. The methodology will help school districts understand and implement these new and exciting learning spaces. The team has documented their planning ideas and <a href="http://asc1.dreamhosters.com/projects/insights-2/">shared them in a publication, Insights 2</a>.</p>
<p>Th display coincides with the Michigan Association of School Administrators conference held in Kalamazoo. The display will run during January 2011. Educators, students, and the public are welcome to drop in during regular business hours or contact Kingscott at 269.381.4880 to schedule a tour.</p>
]]></content:encoded>
			<wfw:commentRss>http://asc1.dreamhosters.com/kingscott-gallery-displays-stem-and-collaborative-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

